See this documents 'Table of Contents' for more details.
|
| 1. | | TELECOMMUNICATIONS MARKET ANALYSIS 2003 |
| 1.1 | | Key developments in the Canadian telecom market |
| 1.2 | | Telecommunications market |
| 1.2.1 | | Overview |
| 1.2.2 | | Regulatory environment |
| 1.2.3 | | Infrastructure |
| 1.2.4 | | Data |
| 1.2.5 | | Internet |
| 1.2.6 | | Broadband |
| 1.2.7 | | E-commerce |
| 1.2.8 | | Wireless communications |
| 1.2.9 | | Broadcasting |
| 2. | | KEY STATISTICS AND TELECOMMUNICATIONS MARKET OVERVIEW |
| 2.1 | | Key statistics |
| 2.2 | | Telecommunications market |
| 2.2.1 | | Overview |
| 2.2.2 | | Industry transformation |
| 2.2.3 | | Teledensity |
| 2.2.4 | | Industry revenues |
| 2.2.5 | | Internet and e-commerce market |
| 2.2.6 | | Wireless market |
| 2.2.7 | | Broadcasting market |
| 2.3 | | Industry revenues |
| 2.3.1 | | Overview |
| 2.3.2 | | Capital expenditure |
| 2.3.3 | | Competition |
| 2.3.4 | | Fixed-line voice market |
| 3. | | REGULATORY OVERVIEW |
| 3.1 | | History |
| 3.2 | | The telecommunications act of 1993 |
| 3.2.1 | | Non-compliance of the Telecommunications Act |
| 3.3 | | Telecommunications policy |
| 3.4 | | Regulatory bodies |
| 3.4.1 | | Industry Canada |
| 3.4.2 | | Canadian Radio-Television and Telecommunications Commission |
| 3.5 | | Telecommunications policy |
| 3.5.1 | | Liberalisation |
| 3.5.2 | | Foreign ownership |
| 3.5.3 | | Convergence policy |
| 3.5.4 | | Connecting Canadians Agenda |
| 3.5.5 | | WTO agreement on basic telecom services |
| 3.6 | | Regulatory milestones |
| 3.6.1 | | Long-distance competition |
| 3.6.2 | | International competition |
| 3.6.3 | | Local competition |
| 3.6.4 | | Telephone service to high-cost serving areas |
| 3.6.5 | | Payphone service |
| 3.6.6 | | Cable TV network facilities access by third parties |
| 3.6.7 | | DSL access for resellers |
| 3.6.8 | | Direct connection rates |
| 3.6.9 | | Access to municipal rights-of-way |
| 3.6.10 | | Opening-up ILEC access lines to new competitors |
| 3.6.11 | | Wireless |
| 3.6.12 | | Price caps: the first price cap regime 1998-2002 |
| 3.6.13 | | Second price cap regime 2002-2006 |
| 4. | | MAJOR PLAYERS IN THE MARKET |
| 4.1 | | Overview |
| 4.1.1 | | Status of competition |
| 4.1.2 | | Incumbent Local Exchange Carriers (ILECs) |
| 4.1.3 | | Competitive Local Exchange Carriers (CLECs) |
| 4.1.4 | | Other operators |
| 5. | | TELECOMMUNICATIONS INFRASTRUCTURE |
| 5.1 | | Overview |
| 5.2 | | Infrastructure build-outs slow down |
| 5.3 | | Local infrastructure |
| 5.3.1 | | Local access network |
| 5.4 | | National infrastructure |
| 5.4.1 | | Overview |
| 5.4.2 | | PSTN |
| 5.4.3 | | ISDN |
| 5.4.4 | | Intelligent networks |
| 5.4.5 | | Packet switched networks |
| 5.4.6 | | Frame relay and ATM networks |
| 5.4.7 | | Mobile networks |
| 5.4.8 | | Satellite systems |
| 5.5 | | International infrastructure |
| 5.5.1 | | Satellite networks |
| 5.5.2 | | Submarine cable networks |
| 5.6 | | Technology trends and imperatives |
| 5.6.1 | | Broadband infrastructure |
| 5.6.2 | | Fibre optics |
| 5.6.3 | | Internet |
| 5.6.4 | | Cable television |
| 5.6.5 | | Cable data networks |
| 5.6.6 | | Digital radio-relay systems |
| 5.6.7 | | Future evolution |
| 6. | | FIXED NETWORK VOICE SERVICES |
| 6.1 | | Introduction |
| 6.2 | | Impact of competition |
| 6.3 | | Competition between telecommunications and cable |
| 6.4 | | Bundling and local competition |
| 6.5 | | Convergence/divergence of business and residential customers |
| 6.6 | | VoIP/IP telephony |
| 6.6.1 | | Via cable TV infrastructure |
| 6.6.2 | | Orbit Canada |
| 6.6.3 | | Allstreams IP-VPN service |
| 6.6.4 | | Bell Canada |
| 7. | | PUBLIC DATA, INTERNET AND ISPS |
| 7.1 | | Public data |
| 7.1.1 | | Overview |
| 7.1.2 | | Data and private line services |
| 7.1.3 | | ISDN |
| 7.1.4 | | IP VPN |
| 7.1.5 | | Major players in the data market |
| 7.2 | | Internet and online market |
| 7.2.1 | | Market overview and analysis |
| 7.2.2 | | Internet access |
| 7.2.3 | | Regulatory environment |
| 7.2.4 | | Internet usage and demographics |
| 7.2.5 | | Internet and mobile phones |
| 7.3 | | ISP market |
| 7.3.1 | | Overview |
| 7.3.2 | | Major ISPs |
| 8. | | BROADBAND NETWORKS AND SERVICES |
| 8.1 | | Market overview |
| 8.1.1 | | CANARIE Corporation |
| 8.1.2 | | Canadian Advanced Technology Alliance |
| 8.1.3 | | Broadband usage |
| 8.2 | | Cable modems |
| 8.2.1 | | Major high-speed cable providers |
| 8.3 | | DSL |
| 8.4 | | Wireless broadband |
| 8.4.1 | | LMDS |
| 8.4.2 | | Wireless LANs |
| 8.5 | | Internet via satellite |
| 8.6 | | Video-on-Demand (VoD) |
| 9. | | CONTENT AND E-SERVICES |
| 9.1 | | E-commerce |
| 9.1.1 | | Online banking |
| 9.1.2 | | Online shopping |
| 9.1.3 | | Online brokerage |
| 9.2 | | E-government |
| 10. | | WIRELESS COMMUNICATIONS |
| 10.1 | | Overview |
| 10.1.1 | | Statistical overview |
| 10.2 | | Regulatory issues |
| 10.2.1 | | Spectrum auctions |
| 10.2.2 | | Lifting of the spectrum cap |
| 10.2.3 | | Licensing the 40MHz of PCS spectrum |
| 10.2.4 | | Number portability |
| 10.3 | | Mobile technologies |
| 10.3.1 | | PCS |
| 10.3.2 | | GSM |
| 10.3.3 | | Third generation mobile |
| 10.4 | | Major mobile operators |
| 10.4.1 | | Overview |
| 10.4.2 | | Bell Wireless Alliance |
| 10.4.3 | | Microcell (Fido) |
| 10.4.4 | | Rogers AT&T Wireless Inc |
| 10.4.5 | | Telus mobility |
| 10.5 | | Mobile services |
| 10.5.1 | | Prepaid services |
| 10.5.2 | | Wireless data |
| 10.6 | | Paging |
| 10.6.1 | | Market overview |
| 10.6.2 | | Paging operators |
| 10.7 | | Satellite mobile |
| 11. | | BROADCASTING |
| 11.1 | | Market overview, major broadcasters, programming and content |
| 11.1.1 | | Market overview |
| 11.1.2 | | Regulatory environment |
| 11.1.3 | | TV broadcasters |
| 11.1.4 | | Programming and content |
| 11.2 | | Cables satellite, digital and interactive TV |
| 11.2.1 | | TV distribution industry |
| 11.2.2 | | Digital TV |
| 11.2.3 | | Cable TV |
| 11.2.4 | | Satellite TV |
| 11.2.5 | | MDS and lcms services |
| 11.2.6 | | Interactive TV |
| 12. | | GLOSSARY OF ABBREVIATIONS |
| Exhibit 1 Registered CLECs May 2002 |
| Exhibit 2 Telesats current and planned fleet of satellites |
| Exhibit 3 Submarine cables serving Canada |
| Exhibit 4 Clusters of ISPs |
| Exhibit 5 Top site categories ranked (broadband and dial-up users) January 2003 |
| Exhibit 6 New licences and spectrum covered 2001 |
| Exhibit 7 3G licence awards January 2001 |
| Exhibit 8 Public television networks |
| Exhibit 9 Private networks and corporate groups |
| Exhibit 10 Specialty channels |
| Exhibit 11 Selected cable operators by province 2002 |
| Exhibit 12 Canadian TV-over-DSL (IPTV) March 2003 |
Table 1 Telecommunications service revenues fixed-line versus wireless 1998 - 2002 |
| Table 2 Residential broadband Internet subscribers March 2003 |
| Table 3 Value of online sales 1999 - 2002 |
| Table 4 Mobile subscribers by operator June 2003 |
| Table 5 Country statistics Canada 2002 |
| Table 6 Telecom revenue and investment statistics 2002 |
| Table 7 Telephone network statistics 2002 |
| Table 8 Internet provider statistics 2002 |
| Table 9 Internet user statistics 2002 |
| Table 10 Broadband statistics 2002 |
| Table 11 Mobile statistics June 2003 |
| Table 12 Broadcasting statistics 2002 |
| Table 13 National telecommunications authorities |
| Table 14 Teledensity statistics (millions) 1997 - 2002 |
| Table 15 Telecommunications service revenues fixed-line versus wireless 1998 - 2002 |
| Table 16 Telecom industry revenues 1998 - 2001 |
| Table 17 Fixed-line telecom operating revenues by segment 2002 |
| Table 18 Wireless telecom operating revenues by segment 2002 |
| Table 19 Quarterly telecoms capital expenditure fixed-line and wireless 2002 |
| Table 20 Revenue by category of market participant 1998 2001 |
| Table 21 Incumbent payphone statistics 1998 - 2001 |
| Table 22 Aliant operating revenues January-June 2002 |
| Table 23 Total telecoms capex spend 1997 - 2002 |
| Table 24 Capital expenditure by operator 2002 |
| Table 25 Fixed lines in service 1995 - 2002 |
| Table 26 Data and private line revenues (incumbents and competitors) 2000 - 2001 |
| Table 27 Data service retail and wholesale revenue by service 2000 - 2001 |
| Table 28 Market share by data service type (incumbents and competitors) 1999 - 2001 |
| Table 29 Private line service retail and wholesale revenues by market 2000 - 2001 |
| Table 30 Private line service revenues intra- and inter- city market shares 1998 - 2001 |
| Table 31 Internet users and penetration rates 1997 - 2002 |
| Table 32 Internet host computers 1996 - 2002 |
| Table 33 Key Internet adoption rates private sector companies 1999 - 2002 |
| Table 34 Key Internet adoption rates public sector companies 1999 - 2002 |
| Table 35 Retail Internet access revenues 1998 - 2001 |
| Table 36 Retail Internet access revenues by company type 1998 - 2001 |
| Table 37 Internet access options 2002 |
| Table 38 Business Internet access revenue percent by access type 2001 |
| Table 39 Internet access revenues by access type 1998 - 2001 |
| Table 40 Incumbent plant shares 1998 - 2001 |
| Table 41 Dial-up subscriptions 1998 - 2001 |
| Table 42 Residential broadband Internet subscribers 2002 - 2003 |
| Table 43 High-speed Internet access revenue shares 1998 - 2001 |
| Table 44 Internet access by province 2001 |
| Table 45 Purpose of online activity (all users) 2001 |
| Table 46 Internet subscribers per selected operator 2002, 2003 |
| Table 47 Top 10 broadband countries by density per 100 2002 |
| Table 48 Residential broadband Internet subscribers 2001 - 2003 |
| Table 49 Broadband Internet usage metrics Canada & USA January 2003 |
| Table 50 Canadian household broadband access forecasts 2000 - 2006 |
| Table 51 Cable modem subscribers by operator March 2003 |
| Table 52 DSL subscribers 2000 - 2003 |
| Table 53 DSL subscribers by operator 2002 |
| Table 54 Value of online sales 1999 - 2002 |
| Table 55 Mobile subscribers 1997 - 2003 |
| Table 56 Mobile subscribers by operator June 2003 |
| Table 57 Text messages sent per month 2002 - 2003 |
| Table 58 Private networks and cable TV statistics 1997 2001 |
| Table 59 Canadian TV delivery statistics 2000 - 2002 |
| Table 60 Speciality TV revenue and expenses 1998 - 2002 |
| Table 61 Pay TV revenue and expenses 1998 - 2002 |
| Table 62 Digital programming subscribers 2001 |
| Table 63 Cable TV subscribers 1998 - 2002 |
| Table 64 Cable TV revenue and expenses 1998 - 2002 |
| Table 65 Major cable operators and subscribers 2002 |
| Table 66 Number of licensed cable TV undertakings by province 1997 - 2003 |
| Table 67 Rogers Cable statistics 2002 |
| Table 68 Shaw Cablesystems statistics 2002 |
| Table 69 Persona Inc statistics 2002 |
| Table 70 Cogeco Cable statistics 2002 |
| Table 71 DTH and MDS TV revenue and expenses 1998 - 2002 |
| Table 72 ExpressVu subscribers 1998 - 2003 |
| Table 73 Star Choice subscribers 1998 - 2003 |